Menu
Menu
Tapas
Saladito (croquettes. Chorizo, chicken wings, fried cheese, plantain chips) |
10.25 |
Malanga Fritters | 4.85 |
Chicken Wings | 7.50 |
Fried Calamari | 6.75 |
Cuban Plantain Chips | 3.50 |
Fried Cheese | 4.75 |
Chicken tenders | 6.50 |
Fish Sticks | 6.75 |
Cheese Fries | 3.60 |
Fried Chorizo | 4.75 |
Garlic Bread (5 Units) | 1.75 |
Hot Appetizers
Cup | Bowl | |
Chicken Soup | 3.55 | |
Creamy Cheese Soup | 3.25 | 5.25 |
Crema Virginia with shredded ham *Add cheese for an additional charge |
3.50 | 5.50 |
Crema Aurora Creamy cheese soup with marinara sauce |
3.35 | 5.35 |
Creamy La Rampa Soup (Ham, cheese, tomato sauce) | 3.75 | 5.75 |
Cream of Malanga Soup | 3.25 | 5.25 |
Black Beans | 3.45 |
Cold Appetizers
Shrimp Cocktail | 7.50 |
Salads
Vegetable Salad (Lettuce, tomato, cucumber) | 3.75 |
Cesar Salad | 3.99 |
Chicken Cesar Salad | 7.85 |
Churrasco Cesar Salad | 12.75 |
Shrimp Cesar Salad | 12.75 |
House Daly Salad (Lettuce, tomato, onions, bacon, parmesan chesse) | 6.50 |
Entrees
Poultry
Grilled chicken breast ( bistec de pachuga de pollo) | 10.50 |
La Rampa Grilled chicken strips (Grilled chicken breast strip. Pineapples, cream) ( lonjas de pollo La Rampa) | 12.49 |
Grilled Chicken Strips dinner ( filetillo de pollo) | 9.95 |
Chicken Milanese ( milanesa de pechuga de pollo) | 13.50 |
Braded Chiken breast ( Pechuga empanizada) 11.25
Meat
Sirloin Steak (bistec de Res) | 10.75 |
Beef milanesa ( milanesa de res) | 13.95 |
Skirt Steak (churrasco) | 17.25 |
Breaded Beef ( bistec de res empanizado) | 11.75 |
Cuban Fried Beef ( vaca frita) | 9.95 |
Pork
Pork Steak (bistec de cerdo) | 9.75 |
Breaded Pork ( bistec de cerdo empanizado) | 11.95 |
Fry Cuban Pork chunks (masas de cerdo fritas) | 10.50 |
Pork Chops (Chuletas de cerdo) | 10.85 |
Smoked pork Loin (Chuleta ahumada) | 11.50 |
Fish
Grilled fish ( pescado a la plancha) | 10.50 |
Grilled Snapper Fillet (filete de pargo a la plancha) | 14.99 |
Kingfish Wheel (ruedas de cerrucho) | 10.49 |
Canciller Style Fish fillet (Breaded Whitefish Fish fillet, stuffed with ham and cheese) |
14.49 |
Fried Fish Fillet (Filete de pescado frito) | 11.25 |
Grilled Salmon (filete de salmon) | 14.50 |
Shellfish
Spanish Garlic Shrimp ( camarones al ajo) | 14.50 |
Shrimp Creole (enchilado de camaron) | 14.65 |
All Entrees Includes 2 Sides
Sides (todos los platos incluyen dos acompañantes)
White Rice | 2.75 |
Black Rice | 3.25 |
Fried Yuca | 3.00 |
Double Fried Plantains | 3.25 |
Fried sweet potato | 3.25 |
French fries | 3.25 |
Sweet Plantains | 2.50 |
Cuban Plantain Chips | 2.50 |
Mashed potato | 3.25 |
Sautéed Vegetables | 3.95 |
Tamale in Leaf | 4.00 |
Pastas
Spaghetti with cheese (spaghetti napolitano) | 6.89 |
Spaghetti with ham (spaghetti con jamon) | 7.69 |
Spaghetti with chorizo (spaghetti con chorizo) | 7.69 |
Mixed Spaghetti Ham and chorizo (spaghetti mixto jamon y chorizo) |
8.89 |
Spaghetti Alfredo Sauce | 7.05 |
La Rampa Spaghetti (Ham, chorizo, bechamel sauce, tomato sauce) |
10.00 |
Shrimp Spaghetti | 12.49 |
Extra Toppings for Pizza and Spaghetti
Cheese | 1.99 |
Ham | 2.45 |
Pepperoni | 2.45 |
Bacon | 2.45 |
Shrimp | 2.99 |
Mushrooms | 1.50 |
Onions | 1.50 |
Peppers | 1.50 |
Pineapple | 1.50 |
Italian Sausage | 2.45 |
Chorizo | 2.45 |
Pizzas
Personal | Large | |
Napolitana Pizza | 6.75 | 14.55 |
Ham Pizza | 7.75 | 16.95 |
Pepperoni Pizza | 7.75 | 16.50 |
Bacon Pizza | 7.95 | 16.95 |
Pizza Italian Sausage | 7.95 | 16.50 |
Onion Pizza | 7.75 | 16.50 |
Peppers Pizza | 7.75 | 16.50 |
Vegetable Pizza | 8.25 | 18.25 |
Mushroom Pizza | 7.75 | 16.50 |
Hawaiian Pizza | 7.99 | 17.95 |
Mixed Pizza | 9.45 | 21.70 |
Shrimp Pizza | 9.49 | 23.59 |
Sweet Plantain Pizza | 7.59 | 16.50 |
Sandwiches
Reg | Esp | |
Cuban (sandwich cubano) | 6.50 | 7.95 |
Media Noche | 5.99 | 6.85 |
Steak Sandwich (pan con bistec) | 6.50 | 7.85 |
Roast Pork sandwich ( pan con lechon) | 6.19 | |
Chicken Sandwich ( sandwich de pollo) | 6.15 | |
Croquette Sandwich ( croqueta preparada) | 6.95 | |
Postres
Soldier (1 scoop of ice cream)( soldado) | 1.75 |
Lolita Cup (2 scoops of ice cream with flan)(copa lolita) | 5.35 |
Twins (2 ice cream balls) (jimagua) | 3.70 |
Three Graces (3 ice cream balls) (tres gracias) | 5.10 |
Ice Cream Salad (5 scoops of ice cream) (ensalada de helado) | 6.85 |
Chocolate Volcano | 6.35 |
Tres leches | 4.50 |
Caramell (Flan) | 3.25 |
Cocktails
Cuba libre | 7.00 |
Mojito | 8.75 |
Daiquiri | 8.75 |
Sangría | 8.75 |
Pina colada | 8.75 |
Margarita | 8.75 |
Michelada | 6.50 |
Glass of White Wine | 5.25 |
Glass of Red Wine | 5.25 |
Botella de vino 20.00
To Drink
Pinapple and orange juice 3.45
Fruit Juices (Melon, mango, pineapple, soursop) |
2.95 |
Natural fruit smoothie (mango, mamey, banana, wheat) |
3.45 |
Ice-cream and Yogurt Shake | 3.95 |
Milkshake | 3.25 |
Soda can and fountain | 1.75 |
Beer - (Domestic 4.00) (imported 4.25) |
|
Lemonade Frappe | 2.95 |
Orange Juice | 3.45 |
Cuban coffee | 1.00 |
Colada | 1.25 |
Cafe con leche regular small | 1.75 |
Cafe con leche regular large | 1.95 |
Coffee with evaporated milk small | 2.15 |
Large coffee with evaporated milk | 2.35 |
Cortadito with regular milk | 1.45 |
Cortadito con leche evap | 1.50 |
Perrier sparkling water | 1.95 |
Natural water | 0.99 |
MENÚ PICTURES
Pastas
Spaguettis con queso | 6.89 |
Spaguettis con jamón | 7.69 |
Spaguettis con chorizo | 7.69 |
Spaguettis Mixto | 8.89 |
Spaguettis Salsa Alfredo | 7.05 |
Spaguettis La Rampa(Jamón, chorizo, salsa bechamel, salsa de tomate) | 10.00 |
Spaguettis con Camarones | 12.49 |
Menu para niños
Spaghettis with cheese | 3.50 |
Spaghettis with ham | 3.90 |
Spaghettis with chorizo | 3.90 |
Mixed Spaghettis | 4.50 |
Spaghettis Alfredo Sauce | 3.60 |
Neapolitan Bambina | 4.25 |
Ham Bambina | 4.75 |
Pepperoni Bambina | 4.75 |
Chorizo Bambina | 4.75 |
Chicken tenders with French fries | 4.00 |
Extras para Pizzas y Spaguettis
Queso | 1.99 |
Jamón | 2.45 |
Pepperoni | 2.45 |
Bacon | 2.45 |
Camarones | 2.99 |
Hongos | 1.50 |
Cebolla | 1.50 |
Pimientos | 1.50 |
Piña | 1.50 |
Chorizo | 2.45 |
Pizzas
Personal | Familiar | |
Pizza Napolitana | 6.75 | 14.55 |
Pizza de Jamón | 7.75 | 16.95 |
Pizza de Pepperoni | 7.75 | 16.50 |
Pizza de Bacon | 7.95 | 16.95 |
Pizza Salchicha Italiana | 7.95 | 16.50 |
Pizza de Cebolla | 7.75 | 16.50 |
Pizza de Pimientos | 7.75 | 16.50 |
Pizza de Vegetales | 8.25 | 18.25 |
Pizza de Hongos | 7.75 | 16.50 |
Pizza Hawaiana | 7.99 | 17.95 |
Pizza Mixta | 9.45 | 21.70 |
Pizza de Camarones | 9.49 | 23.59 |
Pizza de Platano Maduro | 7.59 | 16.50 |
Sandwiches
Reg | Esp | |
Cubano | 6.50 | 7.95 |
Media Noche | 5.99 | 6.85 |
Pan con Bistec | 6.50 | 7.85 |
Pan con lechón | 6.19 | |
Sandwich de Pollo | 6.15 | |
Croqueta Preparada | 6.95 | |
Crispy La Rampa (Pechuga de pollo crispy, bacon, huevo, lechuga, cebolla y tomate) | 8.95 |
Postres
Soldado (1 bola de helado) | 1.75 |
Copa lolita (2 bolas de helado con flan) | 5.35 |
Jimagua (2 bolas de Helado) | 3.70 |
Tres Gracias (3 bolas de Helado) | 5.10 |
Ensalada de Helado (5 bolas de helado) | 6.85 |
Volcán de Chocolate | 6.35 |
Flan | 4.50 |
Mermelada c/ queso | 3.25 |
Bar/ Cócteles
Cuba libre | 5.50 |
Mojito | 6.50 |
Daiquiri | 5.95 |
Sangría | 5.50 |
Pina colada | 9.00 |
Margarita | 9.00 |
Michelada | 6.50 |
Copa de vino Blanco | 4.00 |
Copa de vino Tinto | 4.00 |
Para Beber
Jugos de Frutas (Melón, mango,piña, guanabana) |
2.95 |
Batido de frutas Naturales (mango, mamey, plátano, trigo) |
3.45 |
Suero de Helado | 3.95 |
Malteada | 3.25 |
Refresco de lata y fuente | 1.75 |
Cerveza - (Domestica 3.75) (importada 4.10) |
|
Limonada Frappe | 2.95 |
Jugo de Naranja | 3.70 |
Cafe cubano | 1.00 |
Colada | 1.25 |
Cafe con leche regular pequeño | 1.75 |
Cafe con leche regular grande | 1.95 |
Cafe con leche evaporada pequeño | 2.15 |
Cafe con leche evaporada grande | 2.35 |
Cortadito con leche regular | 1.45 |
Cortadito con leche evap | 1.50 |
Agua Perrier | 1.95 |
Agua natural | 0.99 |